|
|
 |
When you raise your credit scores, you pay less when you buy on credit.
30 yr home loan for $175,000
| Your Score |
Interest Rate |
Monthly Payment |
| 760-850 | 5.809% | $1,028 |
| 700-759 | 6.031% | $1,053 |
| 660-699 | 6.315% | $1,085 |
| 620-659 | 7.125% | $1,179 |
| 580-619 | 8.800% | $1,383 |
| 500-579 | 9.894% | $1,522 |
60 month auto loan for $30,000
| Your Score |
Interest Rate |
Monthly Payment |
| 690-850 | 6% | $580 |
| 660-689 | 8% | $608 |
| 630-659 | 10% | $637 |
| 600-629 | 12% | $667 |
| 570-599 | 14% | $698 |
| 540-569 | 16% | $730 |
"Thank you so much for all of your help. We just closed on our house!!!!!!"
Troy and Natalie S.
Need a home loan?
Whether you're shopping for a fixed term loan or an
adjustable rate mortgage, we make
applying for a home really easy. Click here to get pre-qualified for a home loan now! ->
|